1.500,00 € / year and a 3.000,00 € sign-up fee
excl. 19% VAT
Through our intuitive graphical interface, we bridge the gap between your vision and reality, saving you both time and money in setting up your machinery. Our two-tier software brings to the table unparalleled functionalities such as cost-benefit analysis, generation of tender documents, plant description, and documentation from a single program, offering a seamless international teamwork experience.
Free of charge
Free of charge
No Support
Please be advised that an internet connection is required for the initial startup of the software.
Fee for the first year: €4,500 excluding VAT
Base fee: €3,000 (one-time)
Annual usage fee: €1,500
€1,500 excluding VAT
Full support
Function | Explanation | Basic | Mining |
---|---|---|---|
INTERFACE | |||
HAVER machinery | Select from an extensive list of HAVER machinery | ||
Media library | Select media for vibrating screens from 8000 media specs | ||
Unit system metric / imperial | Controls how objects are created and results are presented | ||
Selective activation | Mouse movements will activate selectable groups of items e.g. Objects or PSD labels. | ||
Dynamic edit toolstrip | Enables or disables toolstrip buttons by context | ||
Object and label template | Template file controls the appearance of a new objects and their labels | ||
QuickMenu | Info panel to view and edit object properties | ||
OneClick | Controls how objects and their labels are activated | ||
Total number of toolstrips | Including edit and object tools | 5 | 18 |
Maximum number of machinery objects | Number of machines on one flowsheet | 10 | ∞ |
Full screen w/o advertising | Usable drafting area | ||
Variable screen | Freely adjustable screen | ||
myMachines | Personal database to store machines and projects | ||
PROJECT | |||
Project team | Add companies and people involved to the project and assign roles | ||
Plant data | Define plant conditions e.g. operation hours, climate zone | ||
Paint spec | Define paint specificatiopn on plant level | ||
Project list | Keeps track of all projects, searches network for *.nia files. | ||
Specification and limit monitoring | Define and monitor product specifications | ||
Insert project | Combines two projects | ||
Operation modes | Stores and applies various plant setting e.g. output of storage objects, output gradations of crughers, splitter setttings | ||
DRAFTING | |||
Scaleable graphics setting | Mouse hit range and minimum distances | ||
Orthogonal / diagonal lines | Draw orthogonal or diagonal connection lines between objects | ||
AutoAlign | Aligns a single object when connected to another | ||
Colors and lines | Freely selectable drafting colors and line thicknesses | ||
Rotate and flip objects | Rotates or flips objects on flowsheet | ||
Object and Label Alignment | Aligns or centers objects or label by type | ||
Auto adjust beltconveyer | Levels beltconveyer | ||
Snap Silos | Automatically attach several silos | ||
Align incoming or outgoing lines | Automaticall straightens connection lines | ||
Transfere labels settings | Transfers label appearance and data selection to other labels | ||
Transfere object settings | Transfers object appearance and settings | ||
LABELS | |||
Labels | Attach any number of labes to objects and connection lines to diplay machienry and material iinformation | ||
Label options | Defines label appearance and content based selectable detailing level | ||
PSD label | Displays Particle Size Distribution (PSD) on flowsheet | ||
PSD label setting | Controls appearance of PSD label (colors, lines) | ||
CALCULATION | |||
Scaleable calculation | Controls precision and no of iterations | ||
Fully automated screen calculation | Calculates products based on screen setting e.g. screen opening, media type etc. | ||
Crusher calculation | Calculates crusher output by closed side settings or PSD parameters | ||
Beltconveyer calculation | Calculates required width, power and maximum throughput | ||
Feeder calculation | Calculates material layers and loads | ||
Scalebale storage objects | Defines wether input is passed through or by selectabe output | ||
Sorter calculation | Calculates sorter products by material sorting properties and adjustable Tromp curve | ||
Inheritance | Offers different methods of transfering material properties downstreams | ||
Scaleable screening cut function | Allows to calibrate NIAflow flowsheet to production data | ||
Closed circuit calculation | Calculates closed circuits by selectable precision and number of iterations | ||
PRINT | |||
Flowsheet print | Print flowsheet on selectabel sizes up to A0 | ||
Print settings | Centers and scales printout, defines how data is printed | ||
Label layers | Defines the display and printing order for labels and objects | ||
Project print | Prints equipment lists, mass balance, detailed object information, tender documents, cost – benefit data | ||
Customize printout | Applies custom logo and watermark to printouts | ||
SPECIAL | |||
Custom objects | Copy and paste your own picture onto the flowsheet and asign to an object group | 17 | 17 |
Import PSD | Imports PSD data form csv-file or clipboard | ||
Costing | Calculates operation cost on plant level. Provides cost-benefit analysis including Break-Even-Point (BEP) and Return-on-Investment (ROI). | ||
Export | Exports Project-, Plant- and Machinery data to Excel or CSV |
HAVER & BOECKER NIAGARA
Robert-Bosch-Straße 6
48153 Münster
Germany
Phone Number: +49 251 9793-0
info@haverniagara.com , info@niaflow.com
www.haverniagara.com
Support
Rüdiger W. Heinrich, Dr.-Ing.
support@niaflow.com
Sales
Jessica Rühle
sales@niaflow.com
HAVER & BOECKER NIAGARA
Robert-Bosch-Straße 6
48153 Münster
Germany
Phone Number: +49 251 9793-0
Fax: +49-25 22-30 404
E-Mail: info@haverniagara.com,
info@niaflow.com
Copyright © 2024 NIAflow® • All Rights reserved.